pH Setup
| Dose Type | Acid |
| Set Point | 7.35 |
| Proportional Band | 0.4 pH |
| pH Flow Rate | 1.0 L/h |
| Overtime | 60 min |
| Alarm High | 8.5 pH |
| Alarm High | Enabled |
| Alarm Low | 6.5 pH |
| Alarm Low | Enabled |
| Warnings and Errors | Enabled |
| Startup Dosing Delay. | 4 min |
| Analog Out | A01 |
| Max Analog Out | 12pH |
| Min Analog Out | 2 pH |
| Acid Tank Input | Disabled |
ORP Setup
| Set Point | 735mv |
| Proportional Band | 70mv |
| Cl2 Flow Rate | 1.0 L/h |
| Overtime | 60 min |
| Alarm High | 950mv |
| Alarm High | Enabled |
| Alarm Low | 350mv |
| Alarm Low | Enabled |
| Warnings and Errors | Enabled |
| Alarm Activates Relay | Enabled |
| Startup Dosing Delay | 4 min |
| Analog Out | A02 |
| Analog Max | 2000mv |
| Analog Min | 0mv |
| Cl2 Tank Input | Disabled |
Temp Settings
| Alarm High | 110 |
| Alarm High | Enabled |
| Alarm Low | 35 |
| Alarm Low | Enabled |
| Warnings and Errors | Enabled |
| Alarm Activates relay | Enabled |
| Unit | Fahrenheit |
| Analog Out | A03 |
| Analog Max | 221.0 F |
| Analog Min | 23.0F |
General Settings
| Date/Time | -Set at Plunge- |
| Unit ID | -Set at Plunge- |
| Key Beep | Enabled |
| Hold Input | Enabled |
Comments
0 comments
Please sign in to leave a comment.